STANDARD MODELS AVAILABLE
BUILD YEARS | FINISH | FEATURES | PART ID | PRICE* |
2015 TO CURRENT | BLACK | ELECTRIC | CV-NN-NP300-EB | $745.00 |
2015 TO CURRENT | CHROME | ELECTRIC | CV-NN-NP300-EC | $745.00 |
2015 TO CURRENT | BLACK | ELECTRIC; INDICATORS | CV-NN-NP300-IEB | $795.00 |
2015 TO CURRENT | CHROME | ELECTRIC; INDICATORS | CV-NN-NP300-IEC | $795.00 |
2015 TO CURRENT | BLACK | HEATED; ELECTRIC | CV-NN-NP300-HEB | $795.00 |
2015 TO CURRENT | CHROME | HEATED; ELECTRIC | CV-NN-NP300-HEC | $795.00 |
2015 TO CURRENT | BLACK | HEATED; ELECTRIC; INDICATORS | CV-NN-NP300-HIEB | $845.00 |
2015 TO CURRENT | CHROME | HEATED; ELECTRIC; INDICATORS | CV-NN-NP300-HIEC | $845.00 |
* Price includes GST but does not include freight. |
FEATURES EXPLAINED
Clearview Towing Mirrors are supplied with plug and play wiring for easy installation when supplied with features replacing identical existing side mirror features. ELECTRIC - Electrically (Power) Adjustable Large Flat Mirror Glass HEATED - Heated Large Flat Mirror Glass (optional for NP300 ST & ST-X models) INDICATORS - Turn Signal (required by law when replacing side mirrors with indicators) |