STANDARD MODELS AVAILABLE
BUILD YEARS | FINISH | FEATURES | PART ID | PRICE* |
2007 TO CURRENT | BLACK | ELECTRIC | CV-TL-200S-EB | $745.00 |
2007 TO CURRENT | CHROME | ELECTRIC | CV-TL-200S-EC | $745.00 |
2007 TO CURRENT | BLACK | ELECTRIC; INDICATORS | CV-TL-200S-IEB | $795.00 |
2007 TO CURRENT | CHROME | ELECTRIC; INDICATORS | CV-TL-200S-IEC | $795.00 |
2007 TO CURRENT | BLACK | ELECTRIC; POWER-FOLD | CV-TL-200S-FEB | $1,200.00 |
2007 TO CURRENT | CHROME | ELECTRIC; POWER-FOLD | CV-TL-200S-FEC | $1,200.00 |
2007 TO CURRENT | BLACK | ELECTRIC; INDICATORS; POWER-FOLD | CV-TL-200S-FIEB | $1,250.00 |
2007 TO CURRENT | CHROME | ELECTRIC; INDICATORS; POWER-FOLD | CV-TL-200S-FIEC | $1,250.00 |
2007 TO CURRENT | BLACK | HEATED; POWER-FOLD; INDICATORS; ELECTRIC | CV-TL-200S-HFIEB | $1,300.00 |
2007 TO CURRENT | CHROME | HEATED; POWER-FOLD; INDICATORS; ELECTRIC | CV-TL-200S-HFIEC | $1,300.00 |
2007 TO CURENT | BLACK | HEATED; CAMERA PROVISION; POWER-FOLD;; INDICATORS; ELECTRIC | CV-TL-200S-HVFIEB | $1,600.00 |
2007 TO CURRENT | BLACK | ELECTRIC; INDICATORS, POWER-FOLD, HEATED; BSM | CV-TL-200S-HFSIEB | $1,350.00 |
2007 TO CUURENT | CHROME | ELECTRIC; INDICATORS; POWER-FOLD; HEATED; BSM | CV-TL-200S-HFSIEC | $1,350.00 |
2007 TO CURRENT | BLACK | HEATED; ***CAMERA PROVISION; POWER-FOLD; BSM; INDICATORS; ELECTRIC | CV-TL-200S-HVFSIEB | $1,650.00 |
**Power-Fold Upgrade Wiring Kit (where "empty" switch location is available) | SP-F-WK-01 | $100.00 | ||
**Power-Fold Upgrade Wiring Kit (hole may need to be cut in the dashboard) | SP-F-WK-03 | $100.00 | ||
* Price includes GST but does not include freight. ** Please note that hard wiring is required when installing this feature and Clearview advises that the hard wiring should be done by a qualified Auto Electrician. |
Suitable for Toyota LandCruiser 200 Series