
Vortex Blue (Badboy Extreme)
$2,730.00
Categories: 1HD-T, 80 Series, GTurbo Upgrade, Landcruiser, Toyota
- Description
- Reviews
Description
- Gasket Kit Included
- Summary
HD-G400 Vortex Blue dramatically improves the power level with a sacrifice in sub 2000rpm performance.
This turbo will make slightly more power at the same fuel setting when compared to the Badboy. - Its design boost is 22psi and can be operated efficiently from 16 – 38psi. Fitting a boost controller and boost gauge will allow you to increase boost over to 42psi over the preset 22-25psi.
- Over 40psi is typically available from 2100rpm if the tune and setup are complimentary.
- Free 1 Year Warranty included
Additional costs are required for tuning and installation.
1HD-T | Boost Design | Operating Range | Low Torque (Nm) | High Torque (Nm) | Low Power (kW) | High Power (kW) |
---|---|---|---|---|---|---|
Stock: 114kW/356nm | ||||||
Original | 9.5 | 7-13 | n/a | 356 | 73 | 82 |
Grunter | 22 | 14-28 | 520 | 700 | 130 | 175 |
BadBoy | 26 | 20-35 | 580 | 760 | 140 | 210 |
BBX | 30 | 30 | 600 | 790 | 160 | 230 |
1HD-FT | ||||||
Original | 11 | 7-13 | n/a | 375 | 77 | 85 |
Grunter | 22 | 14-28 | 520 | 700 | 145 | 175 |
Badboy | 26 | 20-35 | 580 | 760 | 155 | 210 |
BBX | 30 | 20-40 | 600 | 790 | 180 | 230 |
1HD-FTE | ||||||
Grunter | 22 | 14-28 | 620 | 720 | 145 | 170 |
Badboy | 26 | 20-35 | 750 | 1000 | 190 | 240 |
BBX | 30 | 20-40 | 800 | 1100 | 205 | 280 |
Suitable for Toyota Landcruiser HD-G400